Important fix
As many of you know there was opposition in the TWU including their VP John Mooney, who abstained from the executive board vote, that considered the return to work and subsequent contract a sellout. One reason may be the following correction to the tables I posted yesterday:
As included in bold yesterday, the 1.5% salary deduction for health care is a major blow. Surely this is something the rest of the city unions can expect to have demanded from them from Bloomberg next time around. Deducting 1.5% from the TWU worker's salary changes the benefit by almost $2000. Include the fines and you essentially have a wash as far as the cash goes. Of course, the remaining benefits still give the TWU contract the advantage.
(By the way: This should go to show that this is not a propaganda blog; it exists to be democratic and reveal the truth, not advance an agenda at all costs)
New table (apologies for the scrolling, I can't control it):
As included in bold yesterday, the 1.5% salary deduction for health care is a major blow. Surely this is something the rest of the city unions can expect to have demanded from them from Bloomberg next time around. Deducting 1.5% from the TWU worker's salary changes the benefit by almost $2000. Include the fines and you essentially have a wash as far as the cash goes. Of course, the remaining benefits still give the TWU contract the advantage.
(By the way: This should go to show that this is not a propaganda blog; it exists to be democratic and reveal the truth, not advance an agenda at all costs)
New table (apologies for the scrolling, I can't control it):
TEACHER | TWU WORKER | |||||||||||
month | sal | factor | new | difference | month | sal | factor | new | difference | new incl HC | new diff | |
1 | 50000 | 1 | 50000 | 0.00 | 1 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
2 | 50000 | 1 | 50000 | 0.00 | 2 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
3 | 50000 | 1 | 50000 | 0.00 | 3 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
4 | 50000 | 1 | 50000 | 0.00 | 4 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
5 | 50000 | 1 | 50000 | 0.00 | 5 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
6 | 50000 | 1 | 50000 | 0.00 | 6 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
7 | 50000 | 1.02 | 51000 | 83.33 | 7 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
8 | 50000 | 1.02 | 51000 | 83.33 | 8 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
9 | 50000 | 1.02 | 51000 | 83.33 | 9 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
10 | 50000 | 1.02 | 51000 | 83.33 | 10 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
11 | 50000 | 1.02 | 51000 | 83.33 | 11 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
12 | 50000 | 1.02 | 51000 | 83.33 | 12 | 50000 | 1.03 | 51500 | 125.00 | 50728 | 60.63 | |
13 | 50000 | 1.02 | 51000 | 83.33 | 13 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
14 | 50000 | 1.02 | 51000 | 83.33 | 14 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
15 | 50000 | 1.02 | 51000 | 83.33 | 15 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
16 | 50000 | 1.02 | 51000 | 83.33 | 16 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
17 | 50000 | 1.02 | 51000 | 83.33 | 17 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
18 | 50000 | 1.0557 | 52785 | 232.08 | 18 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
19 | 50000 | 1.0557 | 52785 | 232.08 | 19 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
20 | 50000 | 1.0557 | 52785 | 232.08 | 20 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
21 | 50000 | 1.0557 | 52785 | 232.08 | 21 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
22 | 50000 | 1.0557 | 52785 | 232.08 | 22 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
23 | 50000 | 1.0557 | 52785 | 232.08 | 23 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
24 | 50000 | 1.0557 | 52785 | 232.08 | 24 | 50000 | 1.0712 | 53560 | 296.67 | 52757 | 229.72 | |
25 | 50000 | 1.0557 | 52785 | 232.08 | 25 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
26 | 50000 | 1.0557 | 52785 | 232.08 | 26 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
27 | 50000 | 1.0557 | 52785 | 232.08 | 27 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
28 | 50000 | 1.0557 | 52785 | 232.08 | 28 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
29 | 50000 | 1.0557 | 52785 | 232.08 | 29 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
30 | 50000 | 1.113764 | 55688 | 474.01 | 30 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
31 | 50000 | 1.113764 | 55688 | 474.01 | 31 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
32 | 50000 | 1.113764 | 55688 | 474.01 | 32 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
33 | 50000 | 1.113764 | 55688 | 474.01 | 33 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
34 | 50000 | 1.113764 | 55688 | 474.01 | 34 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
35 | 50000 | 1.113764 | 55688 | 474.01 | 35 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
36 | 50000 | 1.113764 | 55688 | 474.01 | 36 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
37 | 50000 | 1.113764 | 55688 | 474.01 | 37 | 50000 | 1.108692 | 55435 | 452.88 | 54603 | 383.59 | |
7493.78 | 10947.48 | 8470.77 |
1 Comments:
It's unfortunate to see the deduction from health care as it is a major aspect to many.
Post a Comment
<< Home